Power:320W-340W
ELECTRICAL PARAMETERS | |||||
Type | PS-P672320 | PS-P672325 | PS-P672330 | PS-P672335 | PS-P672340 |
Rated Maximum Power at STC(W) | 320 | 325 | 330 | 335 | 340 |
Open Circuit Voltage(Voc/V) | 45.5 | 45.6 | 45.8 | 46.0 | 46.2 |
Maximum Power Voltage(Vmp/V) | 37.1 | 37.2 | 37.4 | 37.6 | 37.8 |
Short Circuit Current(Isc/A) | 9.15 | 9.19 | 9.28 | 9.35 | 9.42 |
Maximum Power Current(Imp/A) | 8.63 | 8.73 | 8.83 | 8.91 | 8.99 |
Module Efficiency(%) | 16.5 | 16.7 | 17.0 | 17.2 | 17.5 |
Power Tolerance(%) |
0+3% |
||||
STC | Irradiance 1000W/m2,Cell Temperature 25℃ |
MECHANICAL PARAMETERS |
WORKING CONDITIONS |
||
Cell(mm) | Poly 157×157 | Maximum System Voltage | DC 1500V(IEC) |
Weight(kg) | 21(approx) | Operating Temperature | -40℃~+85℃ |
Dimensions(L×W×H) (mm) | 1956×992×40 | Maximum Series Fuse | 20A |
Cable Cross Section Size(mm²) | 4 | Maximum Static Load,Front(e.g snow and wind) | 5400Pa |
No.of cells and connections | 72(6×12) | Maximum Static Load,Back(e.g wind) | 2400Pa |
Junction Box | IP68,3 diodes | NOCT | 45±2℃ |
Connector | MC4 | Application Class | Class A |
Packing Configuration | 26pcs/pallet |
|
|
Certification: CE;IEC61215;IEC61730;IEC61701;IEC62716;IEC TS 62804 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
ADD: Room402,No.500 South XiangYang Road
Shanghai,China.
TEL: +86-21-54658961
EMAIL: sales@propsolar.com
Copyright © 2018 Shanghai Propsolar New Energy Co.,Ltd All rights reserved.