Power:315W-335W
ELECTRICAL PARAMETERS | |||||
Type | PS-M660315 | PS-M660320 | PS-M660325 | PS-M660330 | PS-M660335 |
Rated Maximum Power at STC(W) | 315 | 320 | 325 | 330 | 335 |
Open Circuit Voltage(Voc/V) | 40.7 | 40.8 | 41.2 | 41.4 | 41.6 |
Maximum Power Voltage(Vmp/V) | 33.3 | 33.4 | 33.6 | 33.8 | 34.1 |
Short Circuit Current(Isc/A) | 10.05 | 10.14 | 10.21 | 10.30 | 10.35 |
Maximum Power Current(Imp/A) | 9.48 | 9.60 | 9.69 | 9.78 | 9.85 |
Module Efficiency(%) | 18.88 | 19.18 | 19.48 | 19.78 | 20.08 |
Power Tolerance(%) |
0+3% |
||||
STC | Irradiance 1000W/m2,Cell Temperature 25℃ |
MECHANICAL PARAMETERS |
WORKING CONDITIONS |
||
Cell(mm) | Mono 158.75×158.75 | Maximum System Voltage | DC 1500V(IEC) |
Weight(kg) | 19(approx) | Operating Temperature | -40℃~+85℃ |
Dimensions(L×W×H) (mm) | 1665×1002×35 | Maximum Series Fuse | 20A |
Cable Cross Section Size(mm²) | 4 | Maximum Static Load,Front(e.g snow and wind) | 5400Pa |
No.of cells and connections | 60(6×10) | Maximum Static Load,Back(e.g wind) | 2400Pa |
Junction Box | IP68,3 diodes | NOCT | 45±2℃ |
Connector | MC4 | Application Class | Class A |
Packing Configuration | 30pcs/pallet |
|
|
Certification: CE;IEC61215;IEC61730;IEC61701;IEC62716;IEC TS 62804 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
ADD: Room402,No.500 South XiangYang Road
Shanghai,China.
TEL: +86-21-54658961
EMAIL: sales@propsolar.com
Copyright © 2018 Shanghai Propsolar New Energy Co.,Ltd All rights reserved.