Power:360W-380W
ELECTRICAL PARAMETERS | |||||
Type | PS-M672360 | PS-M672365 | PS-M672370 | PS-M672375 | PS-M672380 |
Rated Maximum Power at STC(W) | 360 | 365 | 370 | 375 | 380 |
Open Circuit Voltage(Voc/V) | 47.7 | 47.9 | 48.1 | 48.3 | 48.6 |
Maximum Power Voltage(Vmp/V) | 39 | 39.2 | 39.4 | 39.6 | 39.9 |
Short Circuit Current(Isc/A) | 9.70 | 9.80 | 9.88 | 9.96 | 10.02 |
Maximum Power Current(Imp/A) | 9.24 | 9.32 | 9.40 | 9.47 | 9.56 |
Module Efficiency(%) | 18.55 | 18.81 | 19/07 | 19.33 | 19.58 |
Power Tolerance(%) |
0+3% |
||||
STC |
Irradiance 1000W/m2,Cell Temperature 25℃ |
MECHANICAL PARAMETERS |
WORKING CONDITIONS |
||
Cell(mm) | Mono 156.75×156.75 | Maximum System Voltage | DC 1500V(IEC) |
Weight(kg) | 21(approx) | Operating Temperature | -40℃~+85℃ |
Dimensions(L×W×H) (mm) | 1956×992×40 | Maximum Series Fuse | 20A |
Cable Cross Section Size(mm²) | 4 | Maximum Static Load,Front(e.g snow and wind) | 5400Pa |
No.of cells and connections | 72(6×12) | Maximum Static Load,Back(e.g wind) | 2400Pa |
Junction Box | IP68,3 diodes | NOCT | 45±2℃ |
Connector | MC4 | Application Class | Class A |
Packing Configuration | 26pcs/pallet |
|
|
Certification: CE;IEC61215;IEC61730;IEC61701;IEC62716;IEC TS 62804 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
ADD: Room402,No.500 South XiangYang Road
Shanghai,China.
TEL: +86-21-54658961
EMAIL: sales@propsolar.com
Copyright © 2018 Shanghai Propsolar New Energy Co.,Ltd All rights reserved.